32 vehicles found
Mileage | 120,439 |
Trim | 328i xDrive |
Stock # | 2634 |
VIN | WBAKF5C55BE587083 |
Exterior Color | Blue Water Metallic |
Interior Color | Cream Beige Dakota Leather |
Drivetrain | AWD |
- Retail Price
- $11,995
- Five Star Discount
- - $1,000
- Our Low Price
- $10,995
Mileage | 112,183 |
Trim | 2.0 TDI Premium |
Stock # | 2672 |
VIN | WAUBJAFMXBA012026 |
Exterior Color | Ibis White |
Interior Color | Black |
Drivetrain | FWD |
- Retail Price
- $11,988
- Five Star Discount
- - $3,100
- Our Low Price
- $8,888
Mileage | 104,908 |
Trim | SLE |
Stock # | 2710 |
VIN | 1GKKVPED9CJ114371 |
Exterior Color | Quicksilver Metallic |
Interior Color | Light Titanium |
Drivetrain | AWD |
- Retail Price
- $12,495
- Five Star Discount
- - $1,500
- Our Low Price
- $10,995
Mileage | 109,980 |
Trim | SLT-2 |
Stock # | 2703 |
VIN | 1GKKVSED8CJ258044 |
Exterior Color | Dark Blue Metallic |
Interior Color | Ebony |
Drivetrain | AWD |
- Retail Price
- $14,295
- Five Star Discount
- - $1,300
- Our Low Price
- $12,995
Mileage | 151,051 |
Trim | EXL V-6 |
Stock # | 2730 |
VIN | 1HGCM66553A012779 |
Exterior Color | Desert Mist Metallic |
Interior Color | Ivory |
Drivetrain | FWD |
- Retail Price
- $6,495
- Five Star Discount
- - $500
- Our Low Price
- $5,995
Mileage | 101,664 |
Trim | LX |
Stock # | 2699 |
VIN | 1HGCP2F32BA079613 |
Exterior Color | Alabaster Silver Metallic |
Interior Color | Grey |
Drivetrain | FWD |
- Retail Price
- $12,995
- Five Star Discount
- - $3,300
- Our Low Price
- $9,695
Mileage | 59,200 |
Trim | EX |
Stock # | 2681 |
VIN | 1HGCP2F75CA042401 |
Exterior Color | Alabaster Silver Metallic |
Interior Color | Gray |
Drivetrain | FWD |
- Retail Price
- $13,995
- Five Star Discount
- - $2,700
- Our Low Price
- $11,295
Mileage | 72,509 |
Trim | 2.5 SL |
Stock # | 2708 |
VIN | 1N4AL2AP4BN482910 |
Exterior Color | Brilliant Silver |
Interior Color | Charcoal |
Drivetrain | FWD |
- Retail Price
- $10,995
- Five Star Discount
- - $2,200
- Our Low Price
- $8,795
Mileage | 159,841 |
Trim | XLS |
Stock # | 2687 |
VIN | 4T1BK36B97U246895 |
Exterior Color | Silver Pine Mica |
Interior Color | Graphite |
Drivetrain | FWD |
- Retail Price
- $8,995
- Five Star Discount
- - $2,600
- Our Low Price
- $6,395
Mileage | 92,791 |
Trim | LE |
Stock # | 2716 |
VIN | 4T4BF1FK1DR312110 |
Exterior Color | Attitude Black Metallic |
Interior Color | Ash |
Drivetrain | FWD |
- Retail Price
- $11,995
- Five Star Discount
- - $1,000
- Our Low Price
- $10,995
Mileage | 137,717 |
Trim | S |
Stock # | 2668 |
VIN | WMWRE33463TD63611 |
Exterior Color | Dark Silver Metallic |
Interior Color | Panther Black/Panther Black |
Drivetrain | FWD |
- Retail Price
- $6,988
- Five Star Discount
- - $993
- Our Low Price
- $5,995
Mileage | 70,375 |
Trim | 2LT Auto |
Stock # | 2487 |
VIN | 1G1PE5SB1E7438108 |
Exterior Color | Red Hot |
Interior Color | Jet Black |
Drivetrain | FWD |
- Retail Price
- $10,995
- Five Star Discount
- - $1,800
- Our Low Price
- $9,195
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A dealer documentary service fee of up to $150 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Customer is requested to verify the existence and condition of any equipment listed. Offer expires 12/31/2019